homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Quick Links

   Registration
   Age Eligibility
   Tournaments
   Areas Served
   Privacy Policy
 

2012 Registration Fees

 

Divisions Ages Basic Fee Recovery User Fee Total Registration Fee
T-Ball 5,6,7 $150.00 $30.00 $180.00
Rookie Ball 8,9 $170.00 $30.00 $200.00
House League Baseball 10 to 21 $220.00 $30.00 $250.00
Rep Baseball AA & AAA  ** 8 to 21 $225.00 $60.00 $285.00
Rep Softball  ** 8 to 21 $225.00 $60.00 $285.00
Mite Softball 8 to 10 $170.00 $30.00 $200.00
Squirt Softball 11 to 12 $220.00 $30.00 $250.00
Novice Softball 13 to 14 $220.00 $30.00 $250.00
Bantam Softball 15 to 16 $220.00 $30.00 $250.00
Midget Softball 17 to 21 $220.00 $30.00 $250.00

















 


** $285.00 amount does not include $185.00 Rep surcharge
At Junior Baseball (19-21) 1992-1990 ONLY REP is available and players must try-out for teams


 

 

bar3
bar4